GTO Genesis has complete preflop and postflop coverage for over 50 game formats and counting.
NLH Cash
GGPoker
These solutions are grouped separately, and include the effect of preflop rake in GGNetwork games.
| Format | Stack | Rake | Variant |
|---|---|---|---|
| 6-Max | 100bb | NL200GG | Standard |
| 6-Max | 100bb | NL200GG | 3-Bet or Fold |
| 6-Max | 100bb | NL100GG | Standard |
| 6-Max | 100bb | NL50GG | Standard |
| 6-Max | 100bb | NL10GG | Simplified Postflop |
| 6-Max | 200bb | NL200GG | Standard |
| 6-Max | 150bb | NL200GG | Standard |
| 6-Max | 80bb | NL200GG | Standard |
| 6-Max | 60bb | NL200GG | Standard |
| 6-Max | 40bb | NL200GG | Standard |
| 6-Max | 20bb | NL200GG | Standard |
| Heads-Up | 200bb | NL200GG | Standard |
| Heads-Up | 150bb | NL200GG | Standard |
| Heads-Up | 100bb | NL200GG | Standard |
| Heads-Up | 80bb | NL200GG | Standard |
| Heads-Up | 60bb | NL200GG | Standard |
| Heads-Up | 40bb | NL200GG | Standard |
Standard Online
| Format | Stack | Rake | Variant |
|---|---|---|---|
| 6-Max | 100bb | NL200 | Standard |
| 6-Max | 100bb | NL100 | Standard |
| 6-Max | 100bb | NL50 | Standard |
| 6-Max | 100bb | NL10 | Simplified Postflop |
| 6-Max | 80bb | NL200 | Standard |
| 6-Max | 60bb | NL200 | Standard |
| 6-Max | 40bb | NL200 | Standard |
| 6-Max | 20bb | NL200 | Standard |
| Heads-Up | 100bb | NL200 | Standard |
| Heads-Up | 80bb | NL200 | Standard |
| Heads-Up | 60bb | NL200 | Standard |
| Heads-Up | 40bb | NL200 | Standard |
CoinPoker Ante
These solutions include a 0.16bb ante from each player.
| Format | Stack | Rake | Variant |
|---|---|---|---|
| 6-Max | 100bb | NL500 | Standard |
| Heads-Up | 100bb | NL500 | Standard |
ClubWPT Gold Straddle + Ante
These solutions include a 0.5bb ante from each player and a 2bb UTG straddle.
| Format | Stack | Rake | Variant |
|---|---|---|---|
| 8-Max | 200bb | NL200 | Standard |
NLH Spin & Go
There is zero rake for Spin & Go formats.
| Format | Stack | Rake | Variant |
|---|---|---|---|
| 3-Max | 3bb | ChipEV | Regular |
| 3-Max | 5bb | ChipEV | Regular |
| 3-Max | 7bb | ChipEV | Regular |
| 3-Max | 10bb | ChipEV | Regular |
| 3-Max | 12bb | ChipEV | Regular |
| 3-Max | 15bb | ChipEV | Regular |
| 3-Max | 20bb | ChipEV | Regular |
| 3-Max | 25bb | ChipEV | Regular |
| 3-Max | 30bb | ChipEV | Regular |
| Heads-Up | 3bb | ChipEV | Regular |
| Heads-Up | 5bb | ChipEV | Regular |
| Heads-Up | 7bb | ChipEV | Regular |
| Heads-Up | 10bb | ChipEV | Regular |
| Heads-Up | 12bb | ChipEV | Regular |
| Heads-Up | 15bb | ChipEV | Regular |
| Heads-Up | 20bb | ChipEV | Regular |
| Heads-Up | 25bb | ChipEV | Regular |
| Heads-Up | 30bb | ChipEV | Regular |